# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 20 | 17 | 3 | 1657:1394 | 37 | |
2. | Mes Rafsanjan | 20 | 12 | 8 | 1472:1484 | 32 | |
3. | Kalleh | 20 | 10 | 10 | 1550:1532 | 30 | |
4. | Exxon Tehran | 20 | 5 | 15 | 1329:1521 | 25 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 20 | 17 | 3 | 1587:1330 | 37 | |
2. | Avije Sanat Parsa | 20 | 11 | 9 | 1506:1472 | 31 | |
3. | Mes Kerman | 20 | 11 | 9 | 1547:1501 | 31 | |
4. | Khuzestan | 20 | 3 | 17 | 1268:1549 | 23 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Chemidor Tehran | 20 | 18 | 2 | 1645:1246 | 38 | |
2. | Sirjan | 20 | 13 | 7 | 1567:1409 | 33 | |
3. | Aseman Velayat | 20 | 5 | 15 | 1377:1604 | 25 | |
4. | Niroo Zamini | 20 | 1 | 19 | 1263:1657 | 21 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | Zob Ahan | 20 | 18 | 2 | 1685:1442 | 38 | |
2. | Foolad Sepahan | 20 | 8 | 12 | 1507:1581 | 28 | |
3. | Palayesh Naft Abadan | 20 | 6 | 14 | 1478:1576 | 26 | |
4. | Sanaye Hormozgan | 20 | 5 | 15 | 1407:1547 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH