# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Shahrdari Gorgan | 14 | 12 | 2 | 1139:959 | 26 | |
2. | Zob Ahan | 14 | 12 | 2 | 1148:986 | 26 | |
3. | Mes Kerman | 14 | 9 | 5 | 1118:1027 | 23 | |
4. | Sirjan | 14 | 9 | 5 | 1109:1039 | 23 | |
5. | Kalleh | 14 | 7 | 7 | 1054:1019 | 21 | |
6. | Palayesh Naft Abadan | 14 | 4 | 10 | 1003:1068 | 18 | |
7. | Khuzestan | 14 | 3 | 11 | 877:1047 | 17 | |
8. | Niroo Zamini | 14 | 0 | 14 | 877:1180 | 14 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Mahram Tehran | 14 | 12 | 2 | 1082:921 | 26 | |
2. | Chemidor Tehran | 14 | 12 | 2 | 1172:872 | 26 | |
3. | Mes Rafsanjan | 14 | 10 | 4 | 1031:1027 | 24 | |
4. | Foolad Sepahan | 14 | 6 | 8 | 1072:1107 | 20 | |
5. | Avije Sanat Parsa | 14 | 6 | 8 | 1024:1050 | 20 | |
6. | Aseman Velayat | 14 | 4 | 10 | 997:1128 | 18 | |
7. | Exxon Tehran | 14 | 3 | 11 | 912:1054 | 17 | |
8. | Sanaye Hormozgan | 14 | 3 | 11 | 928:1059 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH