# | Konferencja Wschodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | Loudoun | 7 | 6 | 0 | 1 | 13:6 | 7 | 18 | |
2. | Louisville City | 6 | 4 | 2 | 0 | 10:4 | 6 | 14 | |
3. | Detroit | 7 | 4 | 2 | 1 | 11:7 | 4 | 14 | |
4. | Charleston | 6 | 4 | 0 | 2 | 11:7 | 4 | 12 | |
5. | North Carolina | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 | |
6. | Pittsburgh | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 | |
7. | Miami FC | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 | |
8. | Indy Eleven | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
9. | Birmingham | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | |
10. | Rhode Island | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
11. | Tampa Bay | 6 | 1 | 0 | 5 | 5:9 | -4 | 3 | |
12. | Hartford Athletic | 5 | 1 | 0 | 4 | 2:7 | -5 | 3 | |
# | Konferencja Zachodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | San Antonio | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 | |
2. | New Mexico | 6 | 5 | 0 | 1 | 8:4 | 4 | 15 | |
3. | Monterey Bay | 8 | 4 | 2 | 2 | 11:6 | 5 | 14 | |
4. | FC Tulsa | 6 | 4 | 0 | 2 | 8:4 | 4 | 12 | |
5. | El Paso | 7 | 2 | 3 | 2 | 12:13 | -1 | 9 | |
6. | Las Vegas Lights | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 | |
7. | Orange County SC | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | |
8. | Oakland Roots | 7 | 2 | 1 | 4 | 9:13 | -4 | 7 | |
9. | Lexington | 7 | 1 | 4 | 2 | 8:8 | 0 | 7 | |
10. | Sacramento Republic | 6 | 1 | 3 | 2 | 8:9 | -1 | 6 | |
11. | Colorado Springs | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 | |
12. | Phoenix Rising | 7 | 1 | 3 | 3 | 13:16 | -3 | 6 | |
1745463579.225437