Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Lincoln Stars | 62 | 39 | 5 | 3 | 15 | 272:166 | 91 | |
2. | Sioux Falls Stampede | 62 | 36 | 4 | 5 | 17 | 247:190 | 85 | |
3. | Waterloo Black Hawks | 62 | 28 | 6 | 10 | 18 | 212:176 | 78 | |
4. | Sioux City | 62 | 28 | 3 | 8 | 23 | 221:202 | 70 | |
5. | Fargo Force | 62 | 23 | 6 | 6 | 27 | 190:207 | 64 | |
6. | Tri-City Storm | 62 | 22 | 7 | 4 | 29 | 199:225 | 62 | |
7. | Des Moines Buccaneers | 62 | 21 | 4 | 5 | 32 | 181:223 | 55 | |
8. | Omaha Lancers | 62 | 4 | 3 | 7 | 48 | 116:254 | 21 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Youngstown Phantoms | 62 | 32 | 10 | 2 | 18 | 232:167 | 86 | |
2. | Dubuque Fighting Saints | 62 | 28 | 13 | 3 | 18 | 226:186 | 85 | |
3. | Madison Capitols | 62 | 37 | 2 | 6 | 17 | 250:185 | 84 | |
4. | Muskegon Lumberjacks | 62 | 33 | 5 | 8 | 16 | 215:174 | 84 | |
5. | Cedar Rapids | 62 | 23 | 4 | 5 | 30 | 178:187 | 59 | |
6. | Green Bay Gamblers | 62 | 22 | 5 | 4 | 31 | 202:242 | 58 | |
7. | USA U18 | 62 | 20 | 3 | 4 | 35 | 202:295 | 50 | |
8. | Chicago Steel | 62 | 14 | 6 | 6 | 36 | 187:251 | 46 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH