# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 30 | 27 | 3 | 2180:1832 | 0.900 | |
2. | Woori WON K | 30 | 23 | 7 | 2060:1859 | 0.767 | |
3. | Samsung Blue Minx K | 30 | 16 | 14 | 1928:1988 | 0.533 | |
4. | Hana Bank K | 30 | 10 | 20 | 1896:1994 | 0.333 | |
5. | S-Birds K | 30 | 8 | 22 | 1916:2139 | 0.267 | |
6. | Busan BNK Sum K | 30 | 6 | 24 | 1963:2131 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH