# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 30 | 21 | 9 | 1780:1713 | 0.700 | |
2. | Busan BNK Sum K | 30 | 19 | 11 | 1882:1804 | 0.633 | |
3. | Samsung Blue Minx K | 30 | 17 | 13 | 1939:1811 | 0.567 | |
4. | KB Stars K | 30 | 12 | 18 | 1780:1824 | 0.400 | |
5. | S-Birds K | 30 | 12 | 18 | 1850:1904 | 0.400 | |
6. | Hana Bank K | 30 | 9 | 21 | 1664:1839 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH