# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce K | 14 | 12 | 2 | 927:834 | 26 | |
2. | Schio K | 14 | 10 | 4 | 1022:892 | 24 | |
3. | Dynamo Kursk K | 14 | 10 | 4 | 1012:855 | 24 | |
4. | Galatasaray K | 14 | 9 | 5 | 889:829 | 23 | |
5. | Good Angels Kosice K | 14 | 5 | 9 | 869:893 | 19 | |
6. | ESB Villeneuve K | 14 | 5 | 9 | 842:920 | 19 | |
7. | Perfumerias Avenida K | 14 | 4 | 10 | 902:945 | 18 | |
8. | Sopron K | 14 | 1 | 13 | 844:1139 | 15 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | UMMC Ekaterinburg K | 14 | 12 | 2 | 1050:854 | 26 | |
2. | Nadezhda K | 14 | 9 | 5 | 907:844 | 23 | |
3. | USK Prague K | 14 | 8 | 6 | 937:826 | 22 | |
4. | Wisła Can-Pack K | 14 | 7 | 7 | 824:945 | 21 | |
5. | Bourges K | 14 | 6 | 8 | 842:841 | 20 | |
6. | Melikgazi Kayseri K | 14 | 5 | 9 | 902:958 | 19 | |
7. | Braine K | 14 | 5 | 9 | 868:946 | 19 | |
8. | Uni Girona K | 14 | 4 | 10 | 805:921 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF