# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 30 | 25 | 5 | 2362:2133 | 0.833 | |
2. | Woori WON K | 30 | 21 | 9 | 2167:1966 | 0.700 | |
3. | S-Birds K | 30 | 16 | 14 | 2147:2086 | 0.533 | |
4. | Busan BNK Sum K | 30 | 12 | 18 | 2094:2184 | 0.400 | |
5. | Samsung Blue Minx K | 30 | 11 | 19 | 1987:2095 | 0.367 | |
6. | Hana Bank K | 30 | 5 | 25 | 2071:2364 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH