Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 141 | 84 | 4 | 53 | 488:346 | 0.613 | |
2. | Yokohama Baystars | 140 | 69 | 6 | 65 | 487:443 | 0.515 | |
3. | Yomiuri Giants | 140 | 68 | 3 | 69 | 450:453 | 0.496 | |
4. | Chunichi Dragons | 140 | 62 | 2 | 76 | 395:452 | 0.449 | |
5. | Hiroshima Carp | 140 | 59 | 5 | 76 | 437:478 | 0.437 | |
6. | Yakult Swallows | 137 | 54 | 6 | 77 | 417:539 | 0.412 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 139 | 84 | 4 | 51 | 531:382 | 0.622 | |
2. | Nippon Ham Fighters | 140 | 81 | 3 | 56 | 542:402 | 0.591 | |
3. | Orix Buffaloes | 137 | 70 | 3 | 64 | 469:492 | 0.522 | |
4. | Rakuten Gold. Eagles | 137 | 64 | 2 | 71 | 428:501 | 0.474 | |
5. | Seibu Lions | 137 | 61 | 3 | 73 | 388:436 | 0.455 | |
6. | Chiba Lotte Marines | 138 | 55 | 3 | 80 | 432:540 | 0.407 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF