# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 35 | 33 | 2 | 2559:2065 | 0.943 | |
2. | Samsung Blue Minx K | 35 | 18 | 17 | 2367:2384 | 0.514 | |
3. | KB Stars K | 35 | 14 | 21 | 2186:2262 | 0.400 | |
4. | S-Birds K | 35 | 14 | 21 | 2091:2253 | 0.400 | |
5. | Hana Bank K | 35 | 13 | 22 | 2261:2385 | 0.371 | |
6. | Busan BNK Sum K | 35 | 13 | 22 | 2269:2384 | 0.371 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH