# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sokil Kyiv | 30 | 18 | 5 | 2 | 5 | 137:47 | 66 | |
2. | Kremenchuk | 30 | 19 | 1 | 3 | 7 | 142:68 | 62 | |
3. | Dnipro Kherson | 30 | 18 | 4 | 0 | 8 | 132:64 | 62 | |
4. | Kyiv Capitals | 30 | 17 | 0 | 4 | 9 | 142:72 | 55 | |
5. | Tryzub Kyiv | 30 | 6 | 0 | 0 | 24 | 59:197 | 18 | |
6. | Kharkiv Berserkers | 30 | 2 | 0 | 1 | 27 | 45:209 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF