# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 35 | 24 | 11 | 2292:2111 | 0.686 | |
2. | S-Birds K | 35 | 24 | 11 | 2374:2197 | 0.686 | |
3. | Samsung Blue Minx K | 35 | 16 | 19 | 2152:2200 | 0.457 | |
4. | Hana Bank K | 35 | 14 | 21 | 2139:2269 | 0.400 | |
5. | KB Stars K | 35 | 14 | 21 | 2246:2366 | 0.400 | |
6. | Busan BNK Sum K | 35 | 13 | 22 | 2245:2305 | 0.371 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH