Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tri-City Storm | 52 | 27 | 3 | 4 | 18 | 178:137 | 64 | |
2. | Sioux City | 53 | 27 | 4 | 1 | 21 | 160:125 | 63 | |
3. | Omaha Lancers | 53 | 29 | 1 | 3 | 20 | 169:156 | 63 | |
4. | Fargo Force | 54 | 28 | 2 | 3 | 21 | 169:148 | 63 | |
5. | Des Moines Buccaneers | 51 | 23 | 3 | 4 | 21 | 158:152 | 56 | |
6. | Lincoln Stars | 54 | 18 | 4 | 4 | 28 | 160:204 | 48 | |
7. | Waterloo Black Hawks | 53 | 18 | 4 | 1 | 30 | 165:202 | 45 | |
8. | Sioux Falls Stampede | 54 | 16 | 2 | 4 | 32 | 163:213 | 40 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Chicago Steel | 54 | 28 | 10 | 5 | 11 | 265:185 | 81 | |
2. | Muskegon Lumberjacks | 54 | 26 | 8 | 4 | 16 | 241:209 | 72 | |
3. | Green Bay Gamblers | 51 | 26 | 4 | 4 | 17 | 190:181 | 64 | |
4. | Dubuque Fighting Saints | 52 | 21 | 3 | 5 | 23 | 199:212 | 53 | |
5. | USA U18 | 54 | 16 | 6 | 8 | 24 | 225:245 | 52 | |
6. | Youngstown Phantoms | 49 | 9 | 3 | 7 | 30 | 145:218 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH