# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Hoboken | 24 | 20 | 4 | 241:103 | 0.833 | |
2. | Brasschaat Braves | 24 | 16 | 8 | 231:115 | 0.667 | |
3. | Deurne Spartans | 24 | 15 | 9 | 197:104 | 0.625 | |
4. | Borgerhout Squirrels | 24 | 13 | 11 | 168:114 | 0.542 | |
5. | MSG Phoenix | 24 | 9 | 15 | 100:192 | 0.375 | |
6. | Namur Angels | 24 | 8 | 16 | 144:207 | 0.333 | |
7. | Merchtem Cats | 24 | 3 | 21 | 72:318 | 0.125 | |
1722087033.123827