# | Konferencja Wschodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | Loudoun | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2. | Charleston | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | |
3. | Louisville City | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
4. | Pittsburgh | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
5. | Detroit | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
6. | Birmingham | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
7. | North Carolina | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
8. | Hartford Athletic | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
9. | Miami FC | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
10. | Indy Eleven | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | |
11. | Rhode Island | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
12. | Tampa Bay | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
# | Konferencja Zachodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | Monterey Bay | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
2. | New Mexico | 3 | 3 | 0 | 0 | 3:0 | 3 | 9 | |
3. | San Antonio | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
4. | Orange County SC | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | |
5. | FC Tulsa | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 | |
6. | Las Vegas Lights | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
7. | Lexington | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
8. | El Paso | 3 | 1 | 2 | 0 | 8:7 | 1 | 5 | |
9. | Sacramento Republic | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
10. | Oakland Roots | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | |
11. | Phoenix Rising | 4 | 0 | 2 | 2 | 6:8 | -2 | 2 | |
12. | Colorado Springs | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
1745463579.225437