Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 16 | 16 | 0 | 1262:1073 | 1.000 | |
2. | Sacramento Monarchs K | 16 | 12 | 4 | 1156:1036 | 0.750 | |
3. | Houston K | 16 | 11 | 5 | 1092:997 | 0.688 | |
4. | Phoenix Mercury K | 16 | 10 | 6 | 1032:1007 | 0.625 | |
5. | Las Vegas Aces K | 16 | 9 | 7 | 1116:1118 | 0.563 | |
6. | Portland K | 16 | 6 | 10 | 1065:1089 | 0.375 | |
7. | Minnesota Lynx K | 16 | 6 | 10 | 1018:1065 | 0.375 | |
8. | Seattle Storm K | 16 | 5 | 11 | 972:1018 | 0.313 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Cleveland Rockers K | 16 | 14 | 2 | 1034:884 | 0.875 | |
2. | New York Liberty K | 16 | 13 | 3 | 1120:1017 | 0.813 | |
3. | Charlotte Sting K | 16 | 11 | 5 | 1069:985 | 0.688 | |
4. | Miami K | 16 | 10 | 6 | 988:925 | 0.625 | |
5. | Connecticut Sun K | 16 | 10 | 6 | 1078:1049 | 0.625 | |
6. | Washington Mystics K | 16 | 8 | 8 | 985:965 | 0.500 | |
7. | Indiana Fever K | 16 | 7 | 9 | 1110:1089 | 0.438 | |
8. | Dallas Wings K | 16 | 6 | 10 | 1091:1136 | 0.375 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF