Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Fort Wayne Komets | 36 | 25 | 3 | 1 | 7 | 139:89 | 57 | |
2. | Toledo Walleye | 36 | 20 | 6 | 3 | 7 | 160:91 | 55 | |
3. | Allen Americans | 36 | 23 | 2 | 3 | 8 | 153:98 | 53 | |
4. | Colorado Eagles | 36 | 19 | 5 | 3 | 9 | 139:106 | 51 | |
5. | Idaho Steelheads | 36 | 18 | 4 | 3 | 11 | 130:107 | 47 | |
6. | Quad City Mallards | 36 | 13 | 7 | 4 | 12 | 112:108 | 44 | |
7. | Kalamazoo Wings | 36 | 17 | 3 | 3 | 13 | 118:115 | 43 | |
8. | Kansas City | 36 | 13 | 6 | 3 | 14 | 123:113 | 41 | |
9. | Utah Grizzlies | 36 | 12 | 6 | 5 | 13 | 111:112 | 41 | |
10. | Alaska Aces | 36 | 13 | 2 | 4 | 17 | 110:115 | 34 | |
11. | Tulsa Oilers | 36 | 11 | 4 | 4 | 17 | 98:113 | 34 | |
12. | Indy Fuel | 36 | 12 | 1 | 4 | 19 | 107:143 | 30 | |
13. | Rapid City Rush | 36 | 10 | 1 | 4 | 21 | 97:126 | 26 | |
14. | Wichita Thunder | 36 | 8 | 2 | 1 | 25 | 95:141 | 21 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Everblades | 36 | 21 | 4 | 4 | 7 | 147:97 | 54 | |
2. | Adirondack Thunder | 36 | 19 | 3 | 6 | 8 | 146:113 | 50 | |
3. | Manchester Monarchs | 36 | 21 | 2 | 4 | 9 | 142:115 | 50 | |
4. | Cincinnati Cyclones | 36 | 18 | 4 | 4 | 10 | 109:96 | 48 | |
5. | Greenville Swamp Rabbits | 36 | 17 | 5 | 4 | 10 | 119:112 | 48 | |
6. | South Carolina Stingrays | 36 | 16 | 6 | 2 | 12 | 129:106 | 46 | |
7. | Wheeling Nailers | 36 | 20 | 1 | 4 | 11 | 137:115 | 46 | |
8. | Orlando Solar Bears | 36 | 17 | 2 | 6 | 11 | 128:117 | 44 | |
9. | Brampton Beast | 36 | 16 | 4 | 4 | 12 | 123:130 | 44 | |
10. | Reading Royals | 36 | 17 | 3 | 2 | 14 | 125:103 | 42 | |
11. | Norfolk Admirals | 36 | 9 | 5 | 5 | 17 | 112:135 | 33 | |
12. | Atlanta Gladiators | 36 | 11 | 3 | 3 | 19 | 117:129 | 31 | |
13. | Elmira Jackals | 36 | 11 | 2 | 3 | 20 | 105:132 | 29 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Allen Americans | 36 | 23 | 2 | 3 | 8 | 153:98 | 53 | |
2. | Quad City Mallards | 36 | 13 | 7 | 4 | 12 | 112:108 | 44 | |
3. | Kansas City | 36 | 13 | 6 | 3 | 14 | 123:113 | 41 | |
4. | Tulsa Oilers | 36 | 11 | 4 | 4 | 17 | 98:113 | 34 | |
5. | Wichita Thunder | 36 | 8 | 2 | 1 | 25 | 95:141 | 21 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Adirondack Thunder | 36 | 19 | 3 | 6 | 8 | 146:113 | 50 | |
2. | Manchester Monarchs | 36 | 21 | 2 | 4 | 9 | 142:115 | 50 | |
3. | Reading Royals | 36 | 17 | 3 | 2 | 14 | 125:103 | 42 | |
4. | Norfolk Admirals | 36 | 9 | 5 | 5 | 17 | 112:135 | 33 | |
5. | Elmira Jackals | 36 | 11 | 2 | 3 | 20 | 105:132 | 29 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Toledo Walleye | 36 | 20 | 6 | 3 | 7 | 160:91 | 55 | |
2. | Wheeling Nailers | 36 | 20 | 1 | 4 | 11 | 137:115 | 46 | |
3. | Brampton Beast | 36 | 16 | 4 | 4 | 12 | 123:130 | 44 | |
4. | Kalamazoo Wings | 36 | 17 | 3 | 3 | 13 | 118:115 | 43 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 36 | 19 | 5 | 3 | 9 | 139:106 | 51 | |
2. | Idaho Steelheads | 36 | 18 | 4 | 3 | 11 | 130:107 | 47 | |
3. | Utah Grizzlies | 36 | 12 | 6 | 5 | 13 | 111:112 | 41 | |
4. | Alaska Aces | 36 | 13 | 2 | 4 | 17 | 110:115 | 34 | |
5. | Rapid City Rush | 36 | 10 | 1 | 4 | 21 | 97:126 | 26 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Fort Wayne Komets | 36 | 25 | 3 | 1 | 7 | 139:89 | 57 | |
2. | Cincinnati Cyclones | 36 | 18 | 4 | 4 | 10 | 109:96 | 48 | |
3. | Quad City Mallards | 36 | 13 | 7 | 4 | 12 | 112:108 | 44 | |
4. | Indy Fuel | 36 | 12 | 1 | 4 | 19 | 107:143 | 30 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Everblades | 36 | 21 | 4 | 4 | 7 | 147:97 | 54 | |
2. | Greenville Swamp Rabbits | 36 | 17 | 5 | 4 | 10 | 119:112 | 48 | |
3. | South Carolina Stingrays | 36 | 16 | 6 | 2 | 12 | 129:106 | 46 | |
4. | Orlando Solar Bears | 36 | 17 | 2 | 6 | 11 | 128:117 | 44 | |
5. | Atlanta Gladiators | 36 | 11 | 3 | 3 | 19 | 117:129 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF