# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Busan BNK Sum K | 15 | 10 | 5 | 945:872 | 0.667 | |
2. | Woori WON K | 15 | 10 | 5 | 897:865 | 0.667 | |
3. | Samsung Blue Minx K | 15 | 9 | 6 | 962:882 | 0.600 | |
4. | KB Stars K | 15 | 8 | 7 | 908:890 | 0.533 | |
5. | S-Birds K | 15 | 7 | 8 | 947:967 | 0.467 | |
6. | Hana Bank K | 15 | 5 | 10 | 845:915 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH