# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Canberra | 6 | 6 | 0 | 617:497 | 1.000 | |
2. | BA CoE | 6 | 6 | 0 | 512:409 | 1.000 | |
3. | Illawarra Hawks 2 | 4 | 4 | 0 | 364:315 | 1.000 | |
4. | Sutherland | 6 | 5 | 1 | 520:440 | 0.833 | |
5. | Maitland M. | 7 | 5 | 2 | 653:543 | 0.714 | |
6. | Newcastle Falcons | 7 | 5 | 2 | 554:501 | 0.714 | |
7. | Manly W. | 6 | 4 | 2 | 527:499 | 0.667 | |
8. | Bankstown Bruins | 6 | 4 | 2 | 529:511 | 0.667 | |
9. | Penrith P. | 5 | 3 | 2 | 413:392 | 0.600 | |
10. | Sydney Comets | 7 | 4 | 3 | 525:504 | 0.571 | |
11. | Hornsby S. | 6 | 3 | 3 | 479:494 | 0.500 | |
12. | Norths Bears | 4 | 2 | 2 | 306:327 | 0.500 | |
13. | Central Coast Crusaders | 7 | 3 | 4 | 599:574 | 0.429 | |
14. | Inner West Bulls | 7 | 3 | 4 | 570:598 | 0.429 | |
15. | Hills Hornets | 6 | 2 | 4 | 439:485 | 0.333 | |
16. | Albury-Wodonga Bandits | 6 | 2 | 4 | 478:548 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH