Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Chunichi Dragons | 72 | 44 | 6 | 22 | 189:152 | 0.667 | |
2. | Yakult Swallows | 72 | 42 | 9 | 21 | 277:262 | 0.667 | |
3. | Yomiuri Giants | 72 | 39 | 5 | 28 | 234:186 | 0.582 | |
4. | Hanshin Tigers | 72 | 39 | 2 | 31 | 256:208 | 0.557 | |
5. | Hiroshima Carp | 72 | 32 | 3 | 37 | 220:264 | 0.464 | |
6. | Yokohama Baystars | 72 | 26 | 5 | 41 | 246:306 | 0.388 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 72 | 49 | 3 | 20 | 289:156 | 0.710 | |
2. | Seibu Lions | 72 | 38 | 6 | 28 | 319:270 | 0.576 | |
3. | Nippon Ham Fighters | 72 | 40 | 2 | 30 | 222:204 | 0.571 | |
4. | Rakuten Gold. Eagles | 72 | 36 | 4 | 32 | 213:222 | 0.529 | |
5. | Orix Buffaloes | 72 | 35 | 4 | 33 | 223:242 | 0.515 | |
6. | Chiba Lotte Marines | 72 | 27 | 9 | 36 | 225:262 | 0.429 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF