# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 21 | 18 | 0 | 3 | 132:51 | 36 | |
2. | L&D Amsterdam | 21 | 16 | 0 | 5 | 127:48 | 32 | |
3. | Corendon Kinheim | 21 | 15 | 0 | 6 | 106:93 | 30 | |
4. | Hoofddorp Pioniers | 21 | 14 | 1 | 6 | 160:82 | 29 | |
5. | UVV | 21 | 5 | 2 | 14 | 61:120 | 12 | |
6. | HCAW | 21 | 4 | 1 | 16 | 51:106 | 9 | |
7. | AamigoO AdoLakers | 21 | 4 | 0 | 17 | 65:215 | 8 | |
8. | The Hawks | 21 | 1 | 1 | 19 | 56:191 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF