Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 60 | 35 | 1 | 24 | 182:155 | 0.593 | |
2. | Hanshin Tigers | 54 | 31 | 1 | 22 | 167:123 | 0.585 | |
3. | Hiroshima Carp | 56 | 29 | 3 | 24 | 190:179 | 0.547 | |
4. | Yokohama Baystars | 54 | 27 | 2 | 25 | 181:177 | 0.519 | |
5. | Chunichi Dragons | 58 | 29 | 1 | 28 | 170:168 | 0.509 | |
6. | Yakult Swallows | 56 | 23 | 4 | 29 | 169:238 | 0.442 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 57 | 36 | 3 | 18 | 214:153 | 0.667 | |
2. | Nippon Ham Fighters | 58 | 35 | 0 | 23 | 226:193 | 0.603 | |
3. | Orix Buffaloes | 56 | 29 | 2 | 25 | 183:197 | 0.537 | |
4. | Seibu Lions | 57 | 29 | 1 | 27 | 165:166 | 0.518 | |
5. | Rakuten Gold. Eagles | 53 | 26 | 1 | 26 | 156:167 | 0.500 | |
6. | Chiba Lotte Marines | 55 | 24 | 1 | 30 | 178:215 | 0.444 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF