# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 18 | 13 | 4 | 136:56 | 27 | |
2. | Curacao Neptunus | 18 | 12 | 6 | 127:80 | 24 | |
3. | HCAW | 18 | 11 | 6 | 57:53 | 23 | |
4. | Hoofddorp Pioniers | 18 | 11 | 7 | 106:79 | 22 | |
5. | UVV | 18 | 4 | 12 | 73:120 | 10 | |
6. | DSS/Kinheim | 18 | 5 | 13 | 83:173 | 10 | |
7. | Twins | 18 | 2 | 15 | 69:132 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF