# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Guangdong K | 10 | 10 | 0 | 932:678 | 1.000 | |
2. | Beijing K | 9 | 9 | 0 | 736:613 | 1.000 | |
3. | Jiangsu Phoenix K | 10 | 9 | 1 | 852:680 | 0.900 | |
4. | Bayi Kilin K | 8 | 7 | 1 | 742:612 | 0.875 | |
5. | Shanxi Xing Rui K | 9 | 7 | 2 | 790:671 | 0.778 | |
6. | Hebei K | 9 | 6 | 3 | 708:642 | 0.667 | |
7. | Shandong K | 9 | 6 | 3 | 738:683 | 0.667 | |
8. | Zhejiang Golden Bulls K | 10 | 6 | 4 | 796:834 | 0.600 | |
9. | Xinjiang K | 7 | 4 | 3 | 678:565 | 0.571 | |
10. | Inner Mongolia K | 7 | 4 | 3 | 614:571 | 0.571 | |
11. | Shanghai K | 11 | 6 | 5 | 863:860 | 0.545 | |
12. | Sichuan K | 8 | 4 | 4 | 720:665 | 0.500 | |
13. | Wuhan K | 8 | 2 | 6 | 551:631 | 0.250 | |
14. | Fujian K | 8 | 2 | 6 | 597:705 | 0.250 | |
15. | Tianjin K | 11 | 2 | 9 | 885:1029 | 0.182 | |
16. | Heilongjiang K | 9 | 1 | 8 | 693:884 | 0.111 | |
17. | Shaanxi Tianze K | 9 | 0 | 9 | 707:855 | 0.000 | |
18. | Henan K | 9 | 0 | 9 | 509:822 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH