# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | S-Birds K | 20 | 18 | 2 | 1549:1382 | 0.900 | |
2. | Busan BNK Sum K | 21 | 16 | 5 | 1503:1392 | 0.762 | |
3. | Samsung Blue Minx K | 20 | 14 | 6 | 1392:1348 | 0.700 | |
4. | KB Stars K | 21 | 12 | 9 | 1476:1442 | 0.571 | |
5. | Shinsegae K | 20 | 8 | 12 | 1359:1414 | 0.400 | |
6. | Woori WON K | 21 | 3 | 18 | 1330:1492 | 0.143 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF