# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 18 | 17 | 1 | 1251:1095 | 0.944 | |
2. | S-Birds K | 19 | 15 | 4 | 1382:1287 | 0.789 | |
3. | KB Stars K | 18 | 11 | 7 | 1253:1191 | 0.611 | |
4. | Samsung Blue Minx K | 18 | 11 | 7 | 1192:1172 | 0.611 | |
5. | Busan BNK Sum K | 19 | 7 | 12 | 1266:1310 | 0.368 | |
6. | Hana Bank K | 19 | 7 | 12 | 1199:1279 | 0.368 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH