Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Milwaukee Admirals | 40 | 15 | 6 | 9 | 10 | 107:100 | 51 | |
2. | Laval Rocket | 40 | 18 | 4 | 6 | 12 | 114:97 | 50 | |
3. | Bakersfield Condors | 40 | 15 | 7 | 5 | 13 | 128:111 | 49 | |
4. | Peoria Rivermen | 40 | 16 | 6 | 4 | 14 | 108:104 | 48 | |
5. | Toronto Marlies | 40 | 18 | 2 | 5 | 15 | 116:109 | 45 | |
6. | Houston Aeros | 40 | 14 | 7 | 3 | 16 | 110:104 | 45 | |
7. | Manitoba Moose | 40 | 15 | 5 | 5 | 15 | 108:111 | 45 | |
8. | Chicago Wolves | 40 | 15 | 5 | 5 | 15 | 126:135 | 45 | |
9. | Cleveland Monsters | 40 | 15 | 5 | 3 | 17 | 104:109 | 43 | |
10. | Rockford IceHogs | 40 | 14 | 5 | 5 | 16 | 102:117 | 43 | |
11. | Texas Stars | 40 | 13 | 6 | 4 | 17 | 98:107 | 42 | |
12. | Grand Rapids Griffins | 40 | 14 | 4 | 4 | 18 | 114:124 | 40 | |
13. | Henderson Silver Knights | 40 | 14 | 3 | 4 | 19 | 117:130 | 38 | |
14. | Calgary Wranglers | 40 | 12 | 4 | 6 | 18 | 99:115 | 38 | |
15. | Rochester Americans | 40 | 13 | 4 | 4 | 19 | 116:144 | 38 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 40 | 25 | 3 | 1 | 11 | 124:85 | 57 | |
2. | Hershey Bears | 40 | 20 | 5 | 3 | 12 | 116:101 | 53 | |
3. | Charlotte Checkers | 40 | 16 | 6 | 4 | 14 | 124:118 | 48 | |
4. | Hartford Wolf Pack | 40 | 15 | 6 | 4 | 15 | 111:109 | 46 | |
5. | Springfield Thunderbirds | 40 | 14 | 8 | 2 | 16 | 131:131 | 46 | |
6. | San Diego Gulls | 40 | 15 | 5 | 5 | 15 | 133:121 | 45 | |
7. | Ontario Reign | 40 | 16 | 3 | 7 | 14 | 118:108 | 45 | |
8. | Belleville Senators | 40 | 17 | 3 | 3 | 17 | 117:121 | 43 | |
9. | Providence Bruins | 40 | 13 | 6 | 3 | 18 | 106:134 | 41 | |
10. | San Jose Barracuda | 40 | 12 | 4 | 6 | 18 | 106:130 | 38 | |
11. | Binghamton Black Bears | 40 | 11 | 6 | 3 | 20 | 111:145 | 37 | |
12. | Springfield Falcons | 40 | 11 | 6 | 2 | 21 | 115:128 | 36 | |
13. | Syracuse Crunch | 40 | 13 | 2 | 3 | 22 | 98:127 | 33 | |
14. | Bridgeport Islanders | 40 | 9 | 3 | 4 | 24 | 110:156 | 28 | |
15. | Lehigh Valley Phantoms | 40 | 10 | 2 | 3 | 25 | 87:132 | 27 | |
Dywizja |
---|
# | Dywizja Atlantycka | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Hartford Wolf Pack | 40 | 15 | 6 | 4 | 15 | 111:109 | 46 | |
2. | Springfield Thunderbirds | 40 | 14 | 8 | 2 | 16 | 131:131 | 46 | |
3. | Ontario Reign | 40 | 16 | 3 | 7 | 14 | 118:108 | 45 | |
4. | Providence Bruins | 40 | 13 | 6 | 3 | 18 | 106:134 | 41 | |
5. | San Jose Barracuda | 40 | 12 | 4 | 6 | 18 | 106:130 | 38 | |
6. | Binghamton Black Bears | 40 | 11 | 6 | 3 | 20 | 111:145 | 37 | |
7. | Springfield Falcons | 40 | 11 | 6 | 2 | 21 | 115:128 | 36 | |
8. | Bridgeport Islanders | 40 | 9 | 3 | 4 | 24 | 110:156 | 28 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wilkes-Barre/Scranton | 40 | 25 | 3 | 1 | 11 | 124:85 | 57 | |
2. | Hershey Bears | 40 | 20 | 5 | 3 | 12 | 116:101 | 53 | |
3. | Charlotte Checkers | 40 | 16 | 6 | 4 | 14 | 124:118 | 48 | |
4. | San Diego Gulls | 40 | 15 | 5 | 5 | 15 | 133:121 | 45 | |
5. | Belleville Senators | 40 | 17 | 3 | 3 | 17 | 117:121 | 43 | |
6. | Syracuse Crunch | 40 | 13 | 2 | 3 | 22 | 98:127 | 33 | |
7. | Lehigh Valley Phantoms | 40 | 10 | 2 | 3 | 25 | 87:132 | 27 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Laval Rocket | 40 | 18 | 4 | 6 | 12 | 114:97 | 50 | |
2. | Toronto Marlies | 40 | 18 | 2 | 5 | 15 | 116:109 | 45 | |
3. | Manitoba Moose | 40 | 15 | 5 | 5 | 15 | 108:111 | 45 | |
4. | Cleveland Monsters | 40 | 15 | 5 | 3 | 17 | 104:109 | 43 | |
5. | Grand Rapids Griffins | 40 | 14 | 4 | 4 | 18 | 114:124 | 40 | |
6. | Calgary Wranglers | 40 | 12 | 4 | 6 | 18 | 99:115 | 38 | |
7. | Rochester Americans | 40 | 13 | 4 | 4 | 19 | 116:144 | 38 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Milwaukee Admirals | 40 | 15 | 6 | 9 | 10 | 107:100 | 51 | |
2. | Bakersfield Condors | 40 | 15 | 7 | 5 | 13 | 128:111 | 49 | |
3. | Peoria Rivermen | 40 | 16 | 6 | 4 | 14 | 108:104 | 48 | |
4. | Houston Aeros | 40 | 14 | 7 | 3 | 16 | 110:104 | 45 | |
5. | Chicago Wolves | 40 | 15 | 5 | 5 | 15 | 126:135 | 45 | |
6. | Rockford IceHogs | 40 | 14 | 5 | 5 | 16 | 102:117 | 43 | |
7. | Texas Stars | 40 | 13 | 6 | 4 | 17 | 98:107 | 42 | |
8. | Henderson Silver Knights | 40 | 14 | 3 | 4 | 19 | 117:130 | 38 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF