# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | M. Tel Aviv | 18 | 13 | 3 | 2 | 46:21 | 25 | 42 | |
2. | H. Beer Sheva | 18 | 11 | 4 | 3 | 28:12 | 16 | 37 | |
3. | M. Haifa | 18 | 10 | 5 | 3 | 37:22 | 15 | 35 | |
4. | B. Jerusalem | 18 | 7 | 3 | 8 | 30:33 | -3 | 24 | |
5. | H. Haifa | 18 | 6 | 5 | 7 | 19:22 | -3 | 23 | |
6. | Netanya | 18 | 6 | 3 | 9 | 23:29 | -6 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF