Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 24 | 18 | 6 | 2570:2439 | 0.750 | |
2. | Raptors 905 | 26 | 13 | 13 | 2617:2544 | 0.500 | |
3. | Long Island Nets | 26 | 13 | 13 | 2710:2792 | 0.500 | |
4. | Maine Celtics | 26 | 3 | 23 | 2740:2931 | 0.115 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 26 | 13 | 13 | 2719:2663 | 0.500 | |
2. | Birmingham Squadron | 24 | 12 | 12 | 2520:2583 | 0.500 | |
3. | Delaware Blue Coats | 26 | 10 | 16 | 2852:2905 | 0.385 | |
4. | Greensboro Swarm | 24 | 7 | 17 | 2432:2610 | 0.292 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Cleveland Charge | 24 | 13 | 11 | 2520:2555 | 0.542 | |
2. | Grand Rapids Gold | 24 | 12 | 12 | 2504:2521 | 0.500 | |
3. | Wisconsin Herd | 24 | 12 | 12 | 2598:2698 | 0.500 | |
4. | Windy City Bulls | 25 | 11 | 14 | 2671:2681 | 0.440 | |
5. | Indiana Mad Ants | 26 | 11 | 15 | 2884:2896 | 0.423 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 24 | 14 | 10 | 2815:2771 | 0.583 | |
2. | South Bay Lakers | 24 | 11 | 13 | 2798:2800 | 0.458 | |
3. | Motor City Cruise | 26 | 11 | 15 | 3019:3018 | 0.423 | |
4. | Santa Cruz Warriors | 25 | 10 | 15 | 2748:2807 | 0.400 | |
5. | San Diego Clippers | 26 | 9 | 17 | 2667:2845 | 0.346 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Rio Grande Valley Vipers | 26 | 15 | 11 | 3091:2986 | 0.577 | |
2. | Austin Toros Spurs | 26 | 15 | 11 | 2775:2677 | 0.577 | |
3. | Texas Legends | 26 | 14 | 12 | 3052:3034 | 0.538 | |
4. | Salt Lake City Stars | 24 | 5 | 19 | 2463:2680 | 0.208 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 24 | 12 | 12 | 2719:2741 | 0.500 | |
2. | Sioux Falls Skyforce | 24 | 11 | 13 | 2832:2875 | 0.458 | |
3. | Memphis Hustle | 24 | 10 | 14 | 2753:2839 | 0.417 | |
4. | Iowa Wolves | 26 | 10 | 16 | 2718:2771 | 0.385 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF