Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Houston K | 16 | 13 | 3 | 1207:1036 | 0.813 | |
2. | Los Angeles Sparks K | 16 | 13 | 3 | 1204:1120 | 0.813 | |
3. | Phoenix Mercury K | 16 | 9 | 7 | 1071:1039 | 0.563 | |
4. | Sacramento Monarchs K | 16 | 8 | 8 | 1121:1111 | 0.500 | |
5. | Minnesota Lynx K | 16 | 7 | 9 | 1054:1083 | 0.438 | |
6. | Las Vegas Aces K | 16 | 6 | 10 | 1149:1228 | 0.375 | |
7. | Portland K | 16 | 4 | 12 | 1033:1168 | 0.250 | |
8. | Seattle Storm K | 16 | 2 | 14 | 887:1126 | 0.125 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | New York Liberty K | 16 | 8 | 8 | 1040:1041 | 0.500 | |
2. | Washington Mystics K | 16 | 7 | 9 | 1036:1096 | 0.438 | |
3. | Dallas Wings K | 16 | 6 | 10 | 1158:1307 | 0.375 | |
4. | Connecticut Sun K | 16 | 5 | 11 | 1108:1189 | 0.313 | |
5. | Cleveland Rockers K | 16 | 4 | 12 | 1032:1092 | 0.250 | |
6. | Indiana Fever K | 16 | 4 | 12 | 1115:1202 | 0.250 | |
7. | Miami K | 16 | 4 | 12 | 895:1065 | 0.250 | |
8. | Charlotte Sting K | 16 | 3 | 13 | 1075:1221 | 0.188 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF