# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tochigi City | 7 | 4 | 2 | 1 | 10:4 | 6 | 14 | |
2. | Kagoshima Utd | 6 | 3 | 3 | 0 | 10:5 | 5 | 12 | |
3. | Kanazawa | 9 | 3 | 3 | 3 | 9:10 | -1 | 12 | |
4. | Tegevajaro Miyazaki | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
5. | Kochi United | 7 | 3 | 1 | 3 | 17:13 | 4 | 10 | |
6. | Vanraure | 6 | 3 | 1 | 2 | 4:3 | 1 | 10 | |
7. | Yamaga | 7 | 2 | 3 | 2 | 7:6 | 1 | 9 | |
8. | Kitakyushu | 6 | 3 | 0 | 3 | 5:4 | 1 | 9 | |
9. | Fukushima Utd | 7 | 2 | 2 | 3 | 8:15 | -7 | 8 | |
10. | Kamatamare | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
11. | Osaka | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
12. | Tochigi | 6 | 1 | 3 | 2 | 2:3 | -1 | 6 | |
13. | Nara Club | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
14. | Sagamihara | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | |
15. | Kusatsu | 6 | 1 | 1 | 4 | 13:18 | -5 | 4 | |
16. | Nagano | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 | |
17. | Azul Claro Numazu | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 | |
18. | Ryukyu | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | |
19. | Gifu | 6 | 0 | 3 | 3 | 6:11 | -5 | 3 | |
20. | Tottori | 7 | 0 | 1 | 6 | 1:12 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF