Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 16 | 12 | 4 | 1179:1093 | 0.750 | |
2. | Las Vegas Aces K | 16 | 10 | 6 | 1091:1074 | 0.625 | |
3. | Sacramento Monarchs K | 16 | 8 | 8 | 1138:1103 | 0.500 | |
4. | Houston K | 16 | 8 | 8 | 955:997 | 0.500 | |
5. | Minnesota Lynx K | 16 | 6 | 10 | 1059:1091 | 0.375 | |
6. | Seattle Storm K | 16 | 5 | 11 | 949:1030 | 0.313 | |
7. | Portland K | 16 | 5 | 11 | 1023:1113 | 0.313 | |
8. | Phoenix Mercury K | 16 | 3 | 13 | 1032:1162 | 0.188 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Miami K | 16 | 10 | 6 | 969:973 | 0.625 | |
2. | Cleveland Rockers K | 16 | 8 | 8 | 970:904 | 0.500 | |
3. | New York Liberty K | 16 | 8 | 8 | 1042:1065 | 0.500 | |
4. | Charlotte Sting K | 16 | 7 | 9 | 986:1024 | 0.438 | |
5. | Dallas Wings K | 16 | 4 | 12 | 1012:1133 | 0.250 | |
6. | Connecticut Sun K | 16 | 3 | 13 | 1062:1156 | 0.188 | |
7. | Indiana Fever K | 16 | 3 | 13 | 1043:1160 | 0.188 | |
8. | Washington Mystics K | 16 | 2 | 14 | 943:1110 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF