# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Palmeiras | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | |
2. | Defensa y Justicia | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | |
3. | Ind. del Valle | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 | |
4. | U. de Deportes | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Internacional | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
2. | Olimpia Asuncion | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | |
3. | Always Ready | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 | |
4. | Dep. Tachira | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 | |
# | Grupa C | M | Z | R | P | B | RB | P | Forma |
---|
1. | Barcelona SC | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
2. | Boca Juniors | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
3. | Santos | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
4. | The Strongest | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | |
# | Grupa D | M | Z | R | P | B | RB | P | Forma |
---|
1. | Fluminense | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2. | Junior | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3. | River Plate | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
4. | Santa Fe | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
# | Grupa E | M | Z | R | P | B | RB | P | Forma |
---|
1. | Racing Club | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2. | Sao Paulo | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
3. | Sporting Cristal | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
4. | Rentistas | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | |
# | Grupa F | M | Z | R | P | B | RB | P | Forma |
---|
1. | Argentinos Jrs | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
2. | U. Catolica | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
3. | Atl. Nacional | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
4. | Nacional | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
# | Grupa G | M | Z | R | P | B | RB | P | Forma |
---|
1. | Flamengo | 3 | 2 | 1 | 0 | 8:6 | 2 | 7 | |
2. | Velez Sarsfield | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3. | LDU Quito | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 | |
4. | U. Calera | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 | |
# | Grupa H | M | Z | R | P | B | RB | P | Forma |
---|
1. | Atletico-MG | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2. | Cerro Porteno | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 | |
3. | America De Cali | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
4. | La Guaira | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF