# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Al-Ahli Dubai | 3 | 3 | 0 | 262:212 | 6 | |
2. | Kuwait SC | 3 | 3 | 0 | 172:134 | 6 | |
3. | Al Ahli | 3 | 1 | 2 | 255:231 | 4 | |
4. | Al Bashaer | 3 | 0 | 3 | 180:273 | 3 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Al Manama | 3 | 2 | 1 | 228:231 | 5 | |
2. | Al Ittihad | 3 | 1 | 2 | 241:250 | 4 | |
3. | Al Qadsia | 3 | 1 | 2 | 224:235 | 4 | |
4. | Al Arabi | 3 | 1 | 2 | 226:259 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH