# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 15 | 11 | 4 | 883:848 | 0.733 | |
2. | Busan BNK Sum K | 15 | 9 | 6 | 937:932 | 0.600 | |
3. | Samsung Blue Minx K | 15 | 8 | 7 | 977:929 | 0.533 | |
4. | S-Birds K | 15 | 5 | 10 | 903:937 | 0.333 | |
5. | KB Stars K | 15 | 4 | 11 | 872:934 | 0.267 | |
6. | Hana Bank K | 15 | 4 | 11 | 819:924 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH