# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Woori WON K | 18 | 13 | 5 | 1217:1075 | 0.722 | |
2. | Hana Bank K | 18 | 11 | 7 | 1231:1261 | 0.611 | |
3. | Samsung Blue Minx K | 17 | 10 | 7 | 1071:1087 | 0.588 | |
4. | KB Stars K | 17 | 9 | 8 | 1137:1130 | 0.529 | |
5. | S-Birds K | 18 | 6 | 12 | 1130:1225 | 0.333 | |
6. | Busan BNK Sum K | 17 | 5 | 12 | 1061:1145 | 0.294 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH