# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Fenerbahce K | 7 | 6 | 1 | 455:429 | 13 | |
2. | Schio K | 7 | 5 | 2 | 468:435 | 12 | |
3. | Galatasaray K | 7 | 4 | 3 | 439:421 | 11 | |
4. | Dynamo Kursk K | 7 | 3 | 4 | 491:472 | 10 | |
5. | Good Angels Kosice K | 7 | 2 | 5 | 446:484 | 9 | |
6. | ESB Villeneuve K | 7 | 2 | 5 | 373:454 | 9 | |
7. | Perfumerias Avenida K | 7 | 0 | 7 | 432:507 | 7 | |
8. | Sopron K | 7 | 0 | 7 | 406:595 | 7 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | UMMC Ekaterinburg K | 7 | 6 | 1 | 494:407 | 13 | |
2. | Nadezhda K | 7 | 5 | 2 | 466:426 | 12 | |
3. | USK Prague K | 7 | 3 | 4 | 480:436 | 10 | |
4. | Wisła Can-Pack K | 7 | 3 | 4 | 405:476 | 10 | |
5. | Bourges K | 7 | 2 | 5 | 407:429 | 9 | |
6. | Braine K | 7 | 2 | 5 | 451:475 | 9 | |
7. | Melikgazi Kayseri K | 7 | 1 | 6 | 430:499 | 8 | |
8. | Uni Girona K | 7 | 0 | 7 | 367:487 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF