# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 15 | 13 | 2 | 1176:1098 | 0.867 | |
2. | Woori WON K | 15 | 9 | 6 | 1073:1005 | 0.600 | |
3. | S-Birds K | 15 | 5 | 10 | 1063:1076 | 0.333 | |
4. | Samsung Blue Minx K | 15 | 4 | 11 | 944:1026 | 0.267 | |
5. | Busan BNK Sum K | 15 | 4 | 11 | 1018:1109 | 0.267 | |
6. | Hana Bank K | 15 | 2 | 13 | 1028:1212 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH