# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Estudiantes | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2. | U. De Chile | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3. | Botafogo RJ | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4. | Carabobo | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | River Plate | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
2. | U. de Deportes | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3. | Barcelona SC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
4. | Ind. del Valle | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
# | Grupa C | M | Z | R | P | B | RB | P | Forma |
---|
1. | Flamengo | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
2. | LDU Quito | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3. | Central Cordoba | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4. | Dep. Tachira | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
# | Grupa D | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sao Paulo | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
2. | Libertad | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
3. | A. Lima | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
4. | Talleres Cordoba | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
# | Grupa E | M | Z | R | P | B | RB | P | Forma |
---|
1. | Racing Club | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 | |
2. | Fortaleza | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
3. | Bucaramanga | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4. | Colo Colo | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 | |
# | Grupa F | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nacional | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
2. | Bahia | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3. | Internacional | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
4. | Atl. Nacional | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
# | Grupa G | M | Z | R | P | B | RB | P | Forma |
---|
1. | Palmeiras | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
2. | Sporting Cristal | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
3. | Cerro Porteno | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4. | Bolivar | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | |
# | Grupa H | M | Z | R | P | B | RB | P | Forma |
---|
1. | Penarol | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
2. | Velez Sarsfield | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
3. | Olimpia Asuncion | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
4. | SA Bulo Bulo | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF