# | Drużyna | M | Z | P | R | P | Forma |
---|
1. | L&D Amsterdam | 18 | 16 | 2 | 138:37 | 32 | |
2. | Curacao Neptunus | 18 | 14 | 3 | 152:60 | 29 | |
3. | Hoofddorp Pioniers | 18 | 9 | 7 | 94:79 | 20 | |
4. | HCAW | 18 | 9 | 8 | 111:93 | 19 | |
5. | DSS/Kinheim | 18 | 8 | 10 | 70:114 | 16 | |
6. | Twins | 18 | 4 | 14 | 69:152 | 8 | |
7. | UVV | 18 | 3 | 14 | 59:116 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF