# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | KB Stars K | 19 | 11 | 8 | 1427:1353 | 0.579 | |
2. | Woori WON K | 19 | 10 | 9 | 1278:1270 | 0.526 | |
3. | S-Birds K | 18 | 7 | 11 | 1232:1256 | 0.389 | |
4. | Busan BNK Sum K | 18 | 7 | 11 | 1176:1210 | 0.389 | |
5. | Samsung Blue Minx K | 19 | 7 | 12 | 1197:1228 | 0.368 | |
6. | Hana Bank K | 18 | 1 | 17 | 1024:1226 | 0.056 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH