Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Phoenix Mercury K | 17 | 11 | 6 | 1585:1579 | 0.647 | |
2. | Seattle Storm K | 17 | 7 | 10 | 1201:1231 | 0.412 | |
3. | Los Angeles Sparks K | 17 | 7 | 10 | 1213:1296 | 0.412 | |
4. | Las Vegas Aces K | 17 | 5 | 12 | 1277:1371 | 0.294 | |
5. | Sacramento Monarchs K | 17 | 5 | 12 | 1295:1394 | 0.294 | |
6. | Minnesota Lynx K | 17 | 5 | 12 | 1333:1439 | 0.294 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Indiana Fever K | 17 | 8 | 9 | 1274:1270 | 0.471 | |
2. | Dallas Wings K | 17 | 7 | 10 | 1269:1328 | 0.412 | |
3. | Atlanta Dream K | 17 | 6 | 11 | 1363:1409 | 0.353 | |
4. | New York Liberty K | 17 | 5 | 12 | 1235:1278 | 0.294 | |
5. | Washington Mystics K | 17 | 5 | 12 | 1270:1369 | 0.294 | |
6. | Connecticut Sun K | 17 | 4 | 13 | 1301:1394 | 0.235 | |
7. | Chicago Sky K | 17 | 4 | 13 | 1252:1403 | 0.235 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF