# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Club America K | 8 | 5 | 2 | 1 | 11:6 | 5 | 17 | |
2. | Pachuca K | 8 | 5 | 1 | 2 | 17:12 | 5 | 16 | |
3. | Puebla K | 8 | 4 | 2 | 2 | 5:4 | 1 | 14 | |
4. | U.N.A.M. K | 8 | 3 | 1 | 4 | 9:10 | -1 | 10 | |
5. | Lobos BUAP K | 8 | 2 | 2 | 4 | 5:7 | -2 | 8 | |
6. | Cruz Azul K | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 | |
7. | Veracruz K | 8 | 2 | 1 | 5 | 5:14 | -9 | 7 | |
8. | Toluca K | 8 | 2 | 0 | 6 | 4:12 | -8 | 6 | |
9. | Tijuana K | 8 | 1 | 3 | 4 | 6:16 | -10 | 6 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Monterrey K | 8 | 6 | 2 | 0 | 17:6 | 11 | 20 | |
2. | Atlas K | 8 | 6 | 0 | 2 | 14:7 | 7 | 18 | |
3. | Tigres K | 8 | 5 | 1 | 2 | 15:7 | 8 | 16 | |
4. | Leon K | 8 | 4 | 1 | 3 | 11:13 | -2 | 13 | |
5. | Guadalajara K | 8 | 4 | 0 | 4 | 9:11 | -2 | 12 | |
6. | Santos Laguna K | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | |
7. | Atl. Morelia K | 8 | 1 | 4 | 3 | 6:16 | -10 | 7 | |
8. | Necaxa K | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 | |
9. | Queretaro K | 8 | 0 | 1 | 7 | 8:29 | -21 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF