# | Grupa A | M | Z | R | P | F | P | Forma |
---|
1. | Trump J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Hawkins B. | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3. | Day R. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Milkins R. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupa B | M | Z | R | P | F | P | Forma |
---|
1. | Zhou Y. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Murphy S. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Selt M. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Dale D. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
# | Grupa C | M | Z | R | P | F | P | Forma |
---|
1. | Zhao X. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Honghao L. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Ursenbacher A. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Bingham S. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupa D | M | Z | R | P | F | P | Forma |
---|
1. | Selby M. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Dott G. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | O'Neill J. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4. | McLeod R. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupa E | M | Z | R | P | F | P | Forma |
---|
1. | Doherty K. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Un-Nooh T. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Xiao G. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Brown J. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
# | Grupa F | M | Z | R | P | F | P | Forma |
---|
1. | Wilson K. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Donaldson S. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | King M. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
4. | Gilbert D. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
# | Grupa G | M | Z | R | P | F | P | Forma |
---|
1. | Higgins J. | 3 | 2 | 0 | 1 | 6:3 | 6 | |
2. | Gould M. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Ford T. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Clarke J. R. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupa H | M | Z | R | P | F | P | Forma |
---|
1. | Perry J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Davis M. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
3. | Pengfei T. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Li H. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
1643727836.518820