Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 50 | 32 | 18 | 5261:5077 | 0.640 | |
2. | Raptors 905 | 50 | 31 | 19 | 5115:4865 | 0.620 | |
3. | Long Island Nets | 50 | 27 | 23 | 5251:5264 | 0.540 | |
4. | Maine Celtics | 50 | 17 | 33 | 5356:5504 | 0.340 | |
# | Dywizja Południowowschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 50 | 28 | 22 | 5240:5173 | 0.560 | |
2. | Birmingham Squadron | 50 | 28 | 22 | 5360:5312 | 0.560 | |
3. | Delaware Blue Coats | 50 | 16 | 34 | 5463:5637 | 0.320 | |
4. | Greensboro Swarm | 50 | 16 | 34 | 5247:5489 | 0.320 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Indiana Mad Ants | 50 | 29 | 21 | 5560:5430 | 0.580 | |
2. | Grand Rapids Gold | 50 | 29 | 21 | 5256:5144 | 0.580 | |
3. | Windy City Bulls | 50 | 24 | 26 | 5423:5369 | 0.480 | |
4. | Cleveland Charge | 50 | 22 | 28 | 5214:5376 | 0.440 | |
5. | Wisconsin Herd | 50 | 21 | 29 | 5370:5669 | 0.420 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 50 | 29 | 21 | 5799:5630 | 0.580 | |
2. | South Bay Lakers | 50 | 28 | 22 | 5884:5748 | 0.560 | |
3. | Santa Cruz Warriors | 50 | 23 | 27 | 5596:5545 | 0.460 | |
4. | Motor City Cruise | 50 | 23 | 27 | 5965:5915 | 0.460 | |
5. | San Diego Clippers | 50 | 23 | 27 | 5230:5475 | 0.460 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 50 | 32 | 18 | 5437:5189 | 0.640 | |
2. | Rio Grande Valley Vipers | 50 | 29 | 21 | 6004:5874 | 0.580 | |
3. | Texas Legends | 50 | 29 | 21 | 5934:5850 | 0.580 | |
4. | Salt Lake City Stars | 50 | 16 | 34 | 5264:5574 | 0.320 | |
# | Midwest Division | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 50 | 28 | 22 | 5491:5407 | 0.560 | |
2. | Sioux Falls Skyforce | 50 | 25 | 25 | 5740:5769 | 0.500 | |
3. | Iowa Wolves | 50 | 24 | 26 | 5273:5363 | 0.480 | |
4. | Memphis Hustle | 50 | 21 | 29 | 5716:5801 | 0.420 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF