# | Grupa A | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Schwenninger | 2 | 2 | 0 | 0 | 0 | 9:2 | 6 | |
2. | Lorenskog | 2 | 0 | 1 | 0 | 1 | 4:5 | 2 | |
3. | Olten | 2 | 0 | 0 | 1 | 1 | 1:7 | 1 | |
# | Grupa B | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Augsburg | 1 | 1 | 0 | 0 | 0 | 4:3 | 3 | |
2. | Ambri-Piotta | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF