| # | Grupa A | M | Z | R | P | RP | P | Forma |
|---|
| 1. | Sakura K | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | BIG K | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Let Her Cook K | 3 | 1 | 0 | 2 | 2:3 | 1 | |
| 4. | FlyQuest K | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| # | Grupa B | M | Z | R | P | RP | P | Forma |
|---|
| 1. | Ninjas in Pyjamas K | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | MIBR K | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Atrix K | 3 | 1 | 0 | 2 | 1:3 | 1 | |
| 4. | Imperial K | 2 | 0 | 0 | 2 | 1:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF