# | Grupa A | M | Z | P | F | P | Forma |
---|
1. | Wongharuthai N. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Shi L. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Yaru B. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Batjambal K. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Lay T. H. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa B | M | Z | P | F | P | Forma |
---|
1. | Kamani A. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Fan L. Y. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Yingheng S. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Xuemei Q. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Xiaomin S. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa C | M | Z | P | F | P | Forma |
---|
1. | Yee N. O. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Man S. W. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Chua A. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Lintan W. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Qiuyue Y. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa D | M | Z | P | F | P | Forma |
---|
1. | Baipat S. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Ziling L. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Kimura A. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Zhenmiao L. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa E | M | Z | P | F | P | Forma |
---|
1. | Kenna R. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Channoi P. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Tani M. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Heng H. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Ruotong W. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa F | M | Z | P | F | P | Forma |
---|
1. | Chai C. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Phoemphul N. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Meng Y. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Wu X. A. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa G | M | Z | P | F | P | Forma |
---|
1. | Yee Ki H. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Woods J. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Sosorbaram J. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Dairueak P. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Jiao Yang | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa H | M | Z | P | F | P | Forma |
---|
1. | Davidson T. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Fang H. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Rehu-Brown H. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Sizhe Wang | 0 | 0 | 0 | 0:0 | 0 | |
5. | Kongkaew P. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa I | M | Z | P | F | P | Forma |
---|
1. | Wan K. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Yan S. M. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Weiyilu L. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Phonsang T. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Xi Lin | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa J | M | Z | P | F | P | Forma |
---|
1. | Evans R. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Xinshun D. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Dairueak S. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Praphassorn P. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Ruilan Wu | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa K | M | Z | P | F | P | Forma |
---|
1. | Ying Ch. P. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Ramachandran A. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Yuying X. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Promtong T. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Yitong W. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa L | M | Z | P | F | P | Forma |
---|
1. | Schuler D. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Laokiatphong P. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Danni H. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Weijia C. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa M | M | Z | P | F | P | Forma |
---|
1. | Yulu B. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Unurbayar Z. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Tiantian M. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Toamau R. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Sornprasert N. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa N | M | Z | P | F | P | Forma |
---|
1. | Ip Wan In J. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Cheung Y. T. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Bihan L. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Enmiaoer L. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Sornprasert N. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa O | M | Z | P | F | P | Forma |
---|
1. | Tan B. Y. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Narantuya B. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Lam C. W. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Lu Z. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Anni L. | 0 | 0 | 0 | 0:0 | 0 | |
# | Klasyfikacja drużyn z 3 miejsca | M | Z | P | F | P | Forma |
---|
1. | Tani M. | 0 | 0 | 0 | 0:0 | 0 | |
2. | Yuying X. | 0 | 0 | 0 | 0:0 | 0 | |
3. | Yaru B. | 0 | 0 | 0 | 0:0 | 0 | |
4. | Sosorbaram J. | 0 | 0 | 0 | 0:0 | 0 | |
5. | Weiyilu L. | 0 | 0 | 0 | 0:0 | 0 | |
6. | Meng Y. | 0 | 0 | 0 | 0:0 | 0 | |
7. | Tiantian M. | 0 | 0 | 0 | 0:0 | 0 | |
8. | Yingheng S. | 0 | 0 | 0 | 0:0 | 0 | |
9. | Chua A. | 0 | 0 | 0 | 0:0 | 0 | |
10. | Dairueak S. | 0 | 0 | 0 | 0:0 | 0 | |
11. | Kimura A. | 0 | 0 | 0 | 0:0 | 0 | |
12. | Rehu-Brown H. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH