# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | River Plate | 6 | 3 | 2 | 1 | 17:7 | 10 | 11 | |
2. | Sao Paulo | 6 | 2 | 3 | 1 | 11:5 | 6 | 9 | |
3. | The Strongest | 6 | 2 | 2 | 2 | 6:11 | -5 | 8 | |
4. | Trujillanos | 6 | 1 | 1 | 4 | 7:18 | -11 | 4 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Rosario | 6 | 3 | 2 | 1 | 13:8 | 5 | 11 | |
2. | Nacional | 6 | 2 | 3 | 1 | 6:6 | 0 | 9 | |
3. | Palmeiras | 6 | 2 | 2 | 2 | 12:8 | 4 | 8 | |
4. | River Plate | 6 | 0 | 3 | 3 | 6:15 | -9 | 3 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Boca Juniors | 6 | 3 | 3 | 0 | 11:4 | 7 | 12 | |
2. | Racing Club | 6 | 2 | 3 | 1 | 11:7 | 4 | 9 | |
3. | Bolivar | 6 | 1 | 3 | 2 | 10:10 | 0 | 6 | |
4. | Dep. Cali | 6 | 0 | 3 | 3 | 7:18 | -11 | 3 | |
# | Grupa 4 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Atl. Nacional | 6 | 5 | 1 | 0 | 12:0 | 12 | 16 | |
2. | Huracan | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
3. | Penarol | 6 | 1 | 2 | 3 | 5:11 | -6 | 5 | |
4. | Sporting Cristal | 6 | 1 | 1 | 4 | 9:15 | -6 | 4 | |
# | Grupa 5 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Atletico-MG | 6 | 4 | 1 | 1 | 12:4 | 8 | 13 | |
2. | Ind. del Valle | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 | |
3. | Colo Colo | 6 | 2 | 3 | 1 | 4:5 | -1 | 9 | |
4. | Melgar | 6 | 0 | 0 | 6 | 2:12 | -10 | 0 | |
# | Grupa 6 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Toluca | 6 | 4 | 1 | 1 | 9:5 | 4 | 13 | |
2. | Gremio | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | |
3. | San Lorenzo | 6 | 0 | 4 | 2 | 5:8 | -3 | 4 | |
4. | LDU Quito | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 | |
# | Grupa 7 | M | Z | R | P | B | RB | P | Forma |
---|
1. | U.N.A.M. | 6 | 5 | 0 | 1 | 17:8 | 9 | 15 | |
2. | Dep. Tachira | 6 | 3 | 0 | 3 | 6:11 | -5 | 9 | |
3. | Olimpia Asuncion | 6 | 2 | 1 | 3 | 12:12 | 0 | 7 | |
4. | Emelec | 6 | 1 | 1 | 4 | 10:14 | -4 | 4 | |
# | Grupa 8 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Corinthians | 6 | 4 | 1 | 1 | 13:4 | 9 | 13 | |
2. | Cerro Porteno | 6 | 3 | 1 | 2 | 6:7 | -1 | 10 | |
3. | Santa Fe | 6 | 2 | 2 | 2 | 6:4 | 2 | 8 | |
4. | Cobresal | 6 | 1 | 0 | 5 | 4:14 | -10 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF