# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Al-Ahli Dubai | 6 | 5 | 1 | 507:440 | 11 | |
2. | Kuwait SC | 6 | 5 | 1 | 446:349 | 11 | |
3. | Al Ahli | 6 | 2 | 4 | 478:451 | 8 | |
4. | Al Bashaer | 6 | 0 | 6 | 288:479 | 6 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Al Qadsia | 6 | 4 | 2 | 494:479 | 10 | |
2. | Al Manama | 6 | 4 | 2 | 477:470 | 10 | |
3. | Al Ittihad | 6 | 2 | 4 | 453:443 | 8 | |
4. | Al Arabi | 6 | 2 | 4 | 470:502 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH